| The litter | The Male | Pedigree | Weigth | Health |
Normal mating & normal birth/caesarean
Inbreed: 0,0 %
| DKK no. | Sex | Name | HD | ED | OCD | Other |
| DK01036/ 2014 | F | Champalays Aromatix Cardamom | A/E | 0/0 | Unaffected | DOD: 27/8-2021 – due to cancer |
| DK01035/ 2014 | F | Champalays Aromatix Cinnamon | A/D | 0/0 | Unaffected | DOD: 4/3-2020 – due to cancer |
| DK01033/ 2014 | F | Champalays Aromatix Clove | B/C | 0/2 | Unaffected | DOD: 2/8-2018 – due to peritonitis |
| DK01034/ 2014 | F | Champalays Aromatix Ginger | DOD: 12/1-2016 – due to veterinarian misdiagnosis and treatment | |||
| DK01032/ 2014 | M | Champalays Aromatix Nutmeg | A/A | 0/0 | DOD: 3/1-2022 – due to age |
