| Date: | Place: | Judge: | Class: | Result: |
| 26/10-25 | Specialty, Haslev (DK) | Hana Chovancová (CZ) | Champion | EX.3 |
| 25/10-25 | Specialty, Haslev (DK) | Václav Chovanec (CZ) | Champion | EX |
| 5/10-25 | IDS, Ujeniów (PL) | Marek Lewandowski (PL) | Champion | EX.3 Bronze medal |
| 21/9-25 | IDS, Roskilde (DK) | Jens Utke Ramsing (DK) | Champion | EX.3 CQ |
| 7/9-25 | IDS, Czaplinek (PL) | Matt Tuominen (FI) | Champion | EX.2 Silver medal |
| 6/9-25 | XXXII Swiss Mountain and Cattle Dogs Club Show, Czaplinek (PL) | Andrea Maret (CH) | Champion | EX.1 Gold medal CAC BF2 |
| 6/9-25 | IDS, Czaplinek (PL) | Štefan Šinko (SK) | Champion | EX.2 Silver medal |
| 17/8-25 | NordDS, Bornholm (DK) | Jørgen Hindse (DK) | Open | EX.3 |
| 16/8-25 | IDS, Bornholm (DK) | Carol Mulcahy (IE) | Open | EX.3 |
| 15/8-25 | IDS, Bornholm (DK) | Simon Rooney (IE) | Open | EX.4 |
| 29/7-25 | IDS, Pomerania Show, Szczecin (PL) | Ivan Jukic (BA) | Open | EX.1 Gold medal CAC R.CACIB BF2 |
| 28/7-25 | NDS, Gryfino (PL) | Drin Zhaveli (MK) | Open | EX.1 Gold medal CAC BF2 |
| 21/6-25 | NordDS, Vejen (DK) | Lisbeth Mach (CH) | Open | VG |
| 25/5-25 | Specialty, Emmerbølle (DK) | Marie-Pierre Delaunay (FR) | Open | VG |
| 18/5-25 | NDS, Ustka (PL) | Maria Bruska (PL) | Open | EX |
| 10/5-25 | IDS, Babimost (PL) | Leszek Salamon (PL) | Open | EX.4 |
| 23/3-25 | Specialty, Nørager (DK) | Monika Åkesson (SE) | Open | EX |
| 22/3-25 | Specialty, Nørager (DK) | Sølvi Schjelderup (NO) | Open | EX |
| 25/1-25 | Specialty, Åslev (DK) | Michael Laub (DK) | Open | EX |
| 23/11-24 | Specialty, Strib (DK) | Uli Pedersen Nomis (DK) | Open | VG |
| 13/10-24 | Specialty, Nørager (DK) | Bas Bosch (NL) | Intermediate | EX.1 CQ BF.3 RCAC |
| 5/10-24 | EDS Club Specialty 2024, Celje (SI) | Doron Rachlin (IL) | Open | EX.3 |
| 5/10-24 | EDS2024 (SI) | Lisbeth Mach (CH) | Intermediate | EX.1 CAC |
| 3/10-24 | IDS, Platinum Slovenian Winner Show (SI) | Matt Tuominen (FI) | Open | EX.2 RCAC |
| 7/9-24 | XXXI Swiss Mountain and Cattle Dog Club Show, W-wa (PL) | Maddalena Manciani (IT) | Open | EX |
| 30/6-24 | Specialty, Trelde Næs (DK) | Kira Martin (HU) | Open | VG (in |
| 29/6-24 | Specialty, Trelde Næs (DK) | Jane Sarah Peacocke (UK) | Open | VG (in |
| 26/5-24 | NDS, Brørup (DK) | Hans Erik Pedersen (DK) | Intermediate | VG |
| 18/5-24 | IDS, 45th Jubilee show, Babimost (PL) | Maria Bruska (PL) | Intermediate | EX.3 Bronze medal |
| 17/5-24 | NDS, 45th Jubilee show, Babimost (PL) | Maciej Ziółkowski (PL) | Open | EX.1 Gold medal CAC BF2 |
| 11/5-24 | XXX Jubilee IDS, Uniejów (PL) | Anna Rogowska (PL) | Intermediate | EX.1 Gold medal CAC BF3 |
| 20/4-24 | Specialty, Lunderskov (DK) | Karoline Gsell (AT) | Junior | EX |
| 16/3-24 | Specialty, Slagelse (DK) | Bjarke Falk Sandsø Sabroe (DK) | Junior | EX.1 CQ JCAC CLUB JCAC |
| 11/2-24 | IDS, Fredericia (DK) | Maria Amélia Taborda (PT) | Junior | VG |
| 21/1-24 | Specialty, Tommerup (DK) | Erikas Piskunovas (LT) | Junior | EX.4 CQ |
| 20/1-24 | Specialty, Tommerup (DK) | Jovita Piskunovienė (LT) | Junior | EX.3 CQ R. JCAC R. CLUB JCAC |
| 25/11-23 | Specialty, Strib (DK) | Jana Štefancová (SK) | Junior | EX.2 CQ JCAC |
| 15/10-23 | Specialty, Nørager (DK) | Mette E M Tufte (NO) | Junior | EX.3 |
| 14/10-23 | Specialty, Nørager (DK) | Gustaaf van den Bosch (BE) | Junior | EX.2 CQ R. JCAC R. CLUB JCAC |
| 20/8-23 | IDS, Vejen (DK) | Jari Partanen (N) | Junior | EX |
| 5/8-23 | Specialty, Vamdrup (DK) | Christian Schmid (DE) | Junior | CNBJ (because of limping) |
| 4/6-23 | Specialty, Hasmark (DK) | Arne Foss (NO) | Puppy | VP.3 |
| 3/6-23 | Specialty, Hasmark (DK) | Rob Douma (NL) | Puppy | VP.4 |
| 20/5-23 | Specialty, Skibbild (DK) | Andrea Maret (CH) | Puppy | P |
| 2/4-23 | NDS, X Zimowa, Choceń (PL) | Aldona Gębka (PL) | Puppy | VP.1 BOB Minor puppy |
| 19/3-23 | Specialty, Slagelse (DK) | Di Atherton (UK) | Minor puppy | P |
| 11/2-23 | IDS, Fredericia (DK) | George Kostopoulos (EL) | Minor puppy | VP.2 |
