Normal mating & normal birth
Inbreed: 0,0 % (3 generations)
| DKK no. | Sex | Name | HD | ED | OCD | Other |
| DK21284/2022 | M | Champalays DON QUIXOTE | A/A | 0/0 | Unaffected/affected | |
| DK21283/2022 | M | Champalays DUCATI DELUX | A/C | 0/0 | Unaffected | |
| DK21287/2022 | F | Champalays DANICA ROYAL | B/A | 0/0 | Unaffected | |
| DK21286/2022 | F | Champalays DAISY OF DANEVANG | A/A | 0/0 | Unaffected/affected | HS B |
| DK21288/2022 | F | Champalays DARLING OF MAGIC | A/C | 0/0 | Unaffected | |
| DK21285/2022 | F | Champalays DAHLIA OFFSHORE DREAM | A/A | 0/0 | Unaffected |
