| Date: | Place: | Judge: | Class: | Result: |
| 25/1-26 | Specialty, Taulov (DK) | Liz-beth C. Liljeqvist (SE) | Champion | EX.4 CQ |
| 24/1-26 | Specialty, Taulov (DK) | Jennie Andersson (SE) | Champion | CNJ (during limping) |
| 22/11-25 | Specialty, Fredericia (DK) | Sandrine Boitux (CH) | Champion | VG (during stiff front movement) |
| 26/10-25 | Specialty, Haslev (DK) | Hana Chovancová (CZ) | Champion | EX |
| 25/10-25 | Specialty, Haslev (DK) | Václav Chovanec (CZ) | Champion | EX |
| 5/10-25 | IDS, Ujeniów (PL) | Marek Lewandowski (PL) | Champion | EX.2 Silver medal BF2 R.CACIB |
| 6/9-25 | XXXII Swiss Mountain and Cattle Dogs Club Show, Czaplinek (PL) | Andrea Maret (CH) | Champion | EX.3 Bronze medal |
| 17/8-25 | NordDS, Bornholm (DK) | Jørgen Hindse (DK) | Champion | CNBJ (because of limping) |
| 16/8-25 | IDS, Bornholm (DK) | Carol Mulcahy (IE) | Champion | EX |
| 15/8-25 | IDS, Bornholm (DK) | Simon Rooney (IE) | Champion | EX |
| 20/6-25 | IDS, Vejen (DK) | Gunner Nymann (DK) | Open | VG |
| 24/5-25 | Specialty, Emmerbølle (DK) | Hans Stigt (NL) | Open | VG |
| 17/5-25 | NDS, Ustka (PL) | Magdalena Kozłowska (PL) | Open | EX.1 Gold medal CAC BF2 |
| 9/5-25 | NDS, Babimost (PL) | Irenusz Leonek (PL) | Open | EX.2 Silver medal |
| 23/3-25 | Specialty, Emmerbølle (DK) | Monika Åkesson (SE) | Open | EX |
| 22/3-25 | Specialty, Nørager (DK) | Sølvi Schjelderup (NO) | Open | EX |
| 8/2-25 | IDS, Fredericia (DK) | Camilla Gothen (DK) | Open | EX |
| 25/1-25 | Specialty, Åslev (DK) | Ilona Lodders (NL) | Open | VG.4 |
| 12/10-24 | Specialty, Nørager (DK) | Hans van den Berg (NL) | Intermediate | EX.3 |
| 5/10-24 | EDS Club Specialty 2024, Celje (SI) | Doron Rachlin (IL) | Intermediate | EX.1 CAC |
| 3/10-24 | IDS, Platinum Slovenian Winner Show (SI) | Matt Tuominen (FI) | Intermediate | EX.1 |
| 8/9-24 | National Capital Dog Show, W-wa (PL) | Viva Maria Soleckyj-Szpunar (PL) | Intermediate | EX.1 Gold medal CAC BF3 |
| 7/9-24 | XXXI Swiss Mountain and Cattle Dog Club Show, W-wa (PL) | Maddalena Manciani (IT) | Intermediate | EX.3 Bronze medal |
| 1/9-24 | Specialty, Køge (DK) | Toke Larsen (DK) | Intermediate | EX.2 CQ |
| 31/8-24 | Specialty, Køge (DK) | Joëlle Bardet (FR) | Intermediate | VG |
| 30/6-24 | Specialty, Trelde Næs (DK) | Kira Martin (HU) | Intermediate | VG (in |
| 29/6-24 | Specialty, Trelde Næs (DK) | Jane Sarah Peacocke (UK) | Intermediate | VG (in |
| 26/5-24 | NDS, Brørup (DK) | Hans Erik Pedersen (DK) | Intermediate | EX.3 |
| 18/5-24 | IDS, 45th Jubilee show, Babimost (PL) | Maria Bruska (PL) | Intermediate | EX.1 Gold medal CAC BF2 |
| 17/5-24 | NDS, 45th Jubilee show, Babimost (PL) | Maciej Ziółkowski (PL) | Intermediate | EX.2 Silver medal |
| 11/5-24 | XXX Jubilee IDS, Uniejów (PL) | Anna Rogowska (PL) | Intermediate | EX.3 Bronze medal |
| 20/4-24 | Specialty, Lunderskov (DK) | Karoline Gsell (AT) | Intermediate | EX |
| 16/3-24 | Specialty, Slagelse (DK) | Bjarke Falk Sandsø Sabroe (DK) | Junior | EX.4 |
| 11/2-24 | IDS, Fredericia (DK) | Maria Amélia Taborda (PT) | Junior | VG |
| 25/11-23 | Specialty, Strib (DK) | Jana Štefancová (SK) | Junior | VG.4 |
| 15/10-23 | Specialty, Nørager (DK) | Mette E M Tufte (NO) | Junior | EX |
| 14/10-23 | Specialty, Nørager (DK) | Gustaaf van den Bosch (BE) | Junior | EX.1 CQ JCAC CLUB JCAC |
| 9/9-23 | Specialty, Slagelse (DK) | Bengt-Åke Bogren (SE) | Junior | EX.3 |
| 3/9-23 | Specialty, Horne (DK) | Frank Lorenz (DE) | Junior | VG |
| 2/9-23 | NDS, Horne (DK) | Astrid Indrebø (N) | Junior | EX |
| 20/8-23 | IDS, Vejen (DK) | Jari Partanen (N) | Junior | EX.3 |
| 18/8-23 | IDS, Vejen (DK) | Lisbeth Ramsing (DK) | Junior | VG |
| 5/8-23 | Specialty, Vamdrup (DK) | Christian Schmid (DE) | Junior | VG |
| 4/6-23 | Specialty, Hasmark (DK) | Arne Foss (NO) | Puppy | VP.2 |
| 3/6-23 | Specialty, Hasmark (DK) | Rob Douma (NL) | Puppy | VP.2 |
| 20/5-23 | Specialty, Skibbild (DK) | Andrea Maret (CH) | Puppy | P |
| 2/4-23 | NDS, X Zimowa, Choceń (PL) | Aldona Gębka (PL) | Puppy | VP.2 |
| 19/3-23 | Specialty, Slagelse (DK) | Di Atherton (UK) | Minor puppy | VP.4 |
| 11/2-23 | IDS, Fredericia (DK) | George Kostopoulos (EL) Marie-Josée Melchior (LU) – BOB Minor Puppy | Minor puppy | VP.1 BOS Minor puppy |

