Normal mating & normal birth
Inbreed: 0,0 % (3 generations)
| DKK no. | Sex | Name | HD | ED | OCD | Other |
| DK13645/2024 | M | Champalays FENRIS OF VALHALLA | ||||
| DK13644/2024 | M | Champalays FØNIKS FIREHEART | B/B | 2/1 | Unaffected | |
| DK13646/2024 | F | Champalays FREYJA THE LADY | A/A | 0/0 | Unaffected | |
| DK13648/2024 | F | Champalays FORTUNA OF DANEVANG | C/B | 0/0 | Unaffected | HS A |
| DK13647/2024 | F | Champalays FRIGGA THE BELOVED | 0/0 | one blue eye |
