| Cleo: | |||
| At birth | 547 grams | ||
| 1. week | 1020 grams | ||
| 2. week | 1690 grams | ||
| 3. week | 2625 grams | ||
| 4. week | 3325 grams | ||
| 5. week | 3845 grams | ||
| 6. week | 4715 grams | ||
| 7. week | 5900 grams | ||
| 8. week | grams |

| Cleo: | |||
| At birth | 547 grams | ||
| 1. week | 1020 grams | ||
| 2. week | 1690 grams | ||
| 3. week | 2625 grams | ||
| 4. week | 3325 grams | ||
| 5. week | 3845 grams | ||
| 6. week | 4715 grams | ||
| 7. week | 5900 grams | ||
| 8. week | grams |
