| Quantus | About Quantus | Pedigree | Shows | Gallery |
| Date: | Place: | Judge: | Class: | Result: |
| 26/10-25 | Specialty, Haslev (DK) | Hana Chovancová (CZ) | Veteran | EX.2 |
| 25/10-25 | Specialty, Haslev (DK) | Václav Chovanec (CZ) | Veteran | EX.2 |
| 4/10-25 | NDS, Ujeniów (PL) | Andrzej Sutkiewicz (PL) | Veteran | EX.1 Gold medal VCAC BOS BOS Veteran |
| 21/9-25 | IDS, Roskilde (DK) | Jens Utke Ramsing (DK) | Veteran | EX.1 CQ VCAC VCACIB BOB Veteran |
| 7/9-25 | IDS, Czaplinek (PL) | Matt Tuominen (FI) | Veteran | EX.1 Gold medal VCAC VCACIB BOS Veteran |
| 6/9-25 | XXXII Swiss Mountain and Cattle Dogs Club Show, Czaplinek (PL) | Andrea Maret (CH) | Veteran | EX.1 Gold medal VCAC Polish Sennen Club Veteran Winner 2025 BOS Veteran |
| 6/9-25 | IDS, Czaplinek (PL) | Štefan Šinko (SK) | Veteran | EX.1 Gold medal VCAC VCACIB BOB Veteran |
| 17/8-25 | NordDS, Bornholm (DK) | Jørgen Hindse (DK) | Champion | Ex.4 |
| 16/8-25 | IDS, Bornholm (DK) | Carol Mulcahy (IE) | Champion | VG.4 |
| 15/8-25 | IDS, Bornholm (DK) | Simon Rooney (IE) | Champion | EX.4 |
| 25/5-25 | Specialty, Emmerbølle (DK) | Hans Stigt (NL) | Champion | EX |
| 24/5-25 | Specialty, Emmerbølle (DK) | Marie-Pierre Delaunay (FR) | Champion | EX CQ |
| 10/5-25 | IDS, Babimost (PL) | Leszek Salamon (PL) | Champion | EX.1 CAC Gold medal CACIB Qualified for Crufts 2026 BM1 BOS |
| 23/3-25 | Specialty, Nørager (DK) | Monika Åkesson (SE) | Champion | EX |
| 22/3-25 | Specialty, Nørager (DK) | Sølvi Schjelderup (NO) | Champion | EX |
| 26/1-25 | Specialty, Åslev (DK) | Michael Laub (DK) | Champion | EX |
| 25/1-25 | Specialty, Åslev (DK) | Ilona Lodders (NL) | Champion | VG (6 out of 11 champions received VG) |
| 23/11-24 | Specialty, Strib (DK) | Uli Pedersen Nomis (DK) | Champion | EX |
| 9/11-24 | IDS, Herning (DK) | Elin Normannseth (NO) | Champion | VG.4 |
| 13/10-24 | Specialty, Nørager (DK) | Hans van den Berg (NL) | Champion | EX |
| 12/10-24 | Specialty, Nørager (DK) | Bas Bosch (NL) | Champion | EX |
| 5/10-24 | EDS Club Specialty 2024, Celje (SI) | Doron Rachlin (IL) | Champion | EX.4 |
| 3/10-24 | IDS, Platinum Slovenian Winner Show (SI) | Matt Tuominen (FI) | Champion | EX |
| 7/9-24 | XXXI Swiss Mountain and Cattle Dog Club Show, W-wa (PL) | Maddalena Manciani (IT) | Champion | EX.4 |
| 30/6-24 | Specialty, Trelde Næs (DK) | Jane Sarah Peacocke (UK) | Champion | VG (6 out of 8 champions received VG) |
| 29/6-24 | Specialty, Trelde Næs (DK) | Kira Martin (HU) | Champion | EX.2 CQ |
| 26/5-24 | NDS, Brørup (DK) | Hans Erik Pedersen (DK) | Champion | EX.4 |
| 18/5-24 | IDS, 45th Jubilee show, Babimost (PL) | Maria Bruska (PL) | Champion | EX.2 Silver medal |
| 17/5-24 | NDS, 45th Jubilee show, Babimost (PL) | Maciej Ziółkowski (PL) | Champion | EX.1 CAC Gold medal BM2 |
| 11/5-24 | XXX Jubilee IDS, Uniejów (PL) | Anna Rogowska (PL) | Champion | EX.4 Bronze medal |
| 20/4-24 | Specialty, Lunderskov (DK) | Karoline Gsell (AT) | Champion | EX.4 CQ |
| 16/3-24 | Specialty, Slagelse (DK) | Bjarke Falk Sandsø Sabroe (DK) | Champion | EX.3 CQ CLUB CAC BM3 |
| 11/2-24 | IDS, Fredericia (DK) | Maria Amélia Taborda (PT) | Champion | EX |
| 21/1-24 | Specialty, Tommerup (DK) | Jovita Piskunovienė (LT) | Champion | EX.3 CQ |
| 20/1-24 | Specialty, Tommerup (DK) | Erikas Piskunovas (LT) | Champion | EX.2 CQ |
| 25/11-23 | Specialty, Strib (DK) | Jana Štefancová (SK) | Champion | EX |
| 15/10-23 | Specialty, Nørager (DK) | Gustaaf van den Bosch (BE) | Open | VG |
| 14/10-23 | Specialty, Nørager (DK) | Mette E M Tufte (NO) | Open | EX.4 |
| 3/9-23 | Specialty, Horne (DK) | Frank Lorenz (DE) | Open | EX.1 CQ CAC BM3 |
| 2/9-23 | NDS, Horne (DK) | Astrid Indrebø (NO) | Open | VG.3 |
| 20/8-23 | IDS, Vejen (DK) | Jari Partanen (NO) | Open | VG.1 |
| 5/8-23 | Specialty, Vamdrup (DK) | Christian Schmid (DE) | Open | EX.3 CQ |
| 4/6-23 | Specialty, Hasmark (DK) | Rob Douma (NL) | Open | EX.2 |
| 3/6-23 | Specialty, Hasmark (DK) | Arne Foss (NO) | Open | EX.4 |
| 2/4-23 | NDS, X Zimowa, Choceń (PL) | Aldona Gębka (PL) | Open | EX.1 Gold medal CAC BM2 |
| 22/1-23 | Specialty, Tommerup (DK) | Michele Utke Ramsing (DK) | Open | EX.3 |
| 21/1-23 | Specialty, Tommerup (DK) | Marie K. Due Petersen (DK) | Open | EX.3 |
| 26/11-22 | Specialty, Strib (DK) | Cornelia Hug (DE) | Open | EX |
| 25/9-22 | Specialty, Slagelse (DK) | Marit Kortleve-Prins (NL) | Open | EX |
| 24/9-22 | IDS, Ballerup (DK) | Charlotte Høier (DK) | Open | EX |
| 28/8-22 | Specialty, Hasmark (DK) | Fabrizio la Rocca (IT) | Open | EX.4 CQ |
| 27/8-22 | Specialty, Hasmark (DK) | Maddalene Manciani (IT) | Open | EX CQ |
| 14/8-22 | IDS, Bornholm (DK) | Dagmar Klein (RO) | Open | VG |
| 13/8-22 | NDS, Bornholm (DK) | Wenche Eikeseth (NO) | Open | EX.2 |
| 12/8-22 | IDS, Bornholm (DK) | Alessandro Zeppi (IT) | Open | VG.2 |
| 7/8-22 | NDS, Horsens (DK) | Jarmo Tapani Hilpinen (FI) | Open | G (today he is too heavy) |
| 6/6-22 | NDS, Holbæk (DK) | Zorica Blomqvist (SE) | Open | EX.2 CQ BM3 |
| 28/5-22 | NDS, Aarhus (DK) | Børge Espeland (NO) | Open | EX.2 |
| 30/4-22 | Specialty, Erritsø (DK) | Regula Bürgi-Rindlisbacher (CH) | Open | G (not the judge’s type) |
| 9/4-22 | Specialty, Slagelse (DK) | Anna Kochan (PL) | Open | VG |
| 28/11-21 | Specialty, Herlufsholm (DK) | Leena Pawlyszyn (GB) | Open | VG |
| 27/11-21 | Specialty, Herlufsholm (DK) | Gary Dybdall (GB) | Open | EX |
| 14/11-21 | IDS, Winter Wonder Show, Herning (DK) | Saija Juutilainen (FI) | Open | VG |
| 13/11-21 | Nordic Winter Wonder Show, Herning (DK) | Claudio De Giuliani (IT) | Open | VG |
| 12/11-21 | IDS, Winter Wonder Show, Herning (DK) | Rui Oliveira (PT) | Open | VG |
| 17/10-21 | Specialty, Frederiks (DK) | Elin Normannseth (NO) | Open | VG |
| 19/9-21 | IDS, Ballerup (DK) | Branislav Rajic (SI) | Open | VG |
| 29/8-21 | Specialty, Lunderskov (DK) | Aude Malherbe (FR) | Open | VG |
| 15/8-21 | IDS, Bornholm (DK) | Birgitte Schjøth (DK) | Open | EX |
| 14/8-21 | IDS, Bornholm (DK) | Morten Matthes (DK) | Open | VG |
| 13/8-21 | Specialty, Bornholm (DK) | Joao Vasco Poças (PT) | Open | VG |
| 1/8-21 | NDS, Brørup (DK) | Birgitta Svarstad (SE) | Open | VG |
| 30/5-21 | Specialty, Hasmark (DK) | Birgitte Gothen (DK) | Open | VG |
| 29/5-21 | Specialty, Hasmark (DK) | Jørgen Hindse (DK) | Open | EX |
| 5/9-20 | Specialty, Lunderskov (DK) | Tomas Rohlin (DK) | Open | VG |
| 16/8-20 | Specialty, Hasmark (DK) | Søren Wesseltoft (DK) | Open | VG |
| 15/8-20 | Specialty, Hasmark (DK) | Elina Haapaniemi (FI) | Open | G (too fat) |
| 14/8-20 | Specialty, Hasmark (DK) | Hanne Laine (DK) | Open | VG |
| 8/2-20 | IDS, Fredericia (DK) | Camilla Karlsson (SE) | Open | EX.3 |
| 19/1-20 | NDS, Nyborg (DK) | Mia Sandgreen (SE) | Open | EX |
| 18/1-20 | NDS, Nyborg (DK) | Morten Matthes (DK) | Open | EX |
| 16/11-19 | Christmas Specialty 2019, NDS, Strib (DK) | Del Richards (GB) | Open | VG |
| 3/11-19 | IDS, Danish Winner Show 2019, Herning (DK) | John Muldoon (IE) | Open | EX |
| 2/11-19 | IDS, Herning (DK) | Tino Pehar (HR) | Open | EX |
| 15/9-19 | Capital NDS, W-wa (PL) | Rafael Malo Alcrudo (ES) | Open | EX.2 |
| 14/9-19 | XXVI Molossoid breedes and Swiss Mountain and Cattle Dog Club Show, W-wa (PL) | Jana Stefancova (SK) | Open | CNBJ (because of limping) |
| 18/8-19 | IDS, Bornholm (DK) | Wenche Eikeseth (NO) | Intermediate | VG.3 |
| 17/8-19 | IDS, Bornholm (DK) | Bengt-Åke Bogren (SE) | Intermediate | EX.2 |
| 3/8-19 | NDS, Horne, Varde (DK) | Birgit Seloy (DK) | Intermediate | EX.1 |
| 23/6-19 | Nordic, Vejen (DK) | Paul Lawless (IE) | Intermediate | VG.3 |
| 22/6-19 | IDS, Vejen (DK) | Birgitte Gothen (DK) | Intermediate | VG.3 |
| 21/6-19 | IDS, Vejen (DK) | Tom Johnston (UK) | Intermediate | VG.4 |
| 16/6-19 | NDS, Otterup (DK) | Irene Donné (NO) | Intermediate | VG |
| 15/6-19 | NDS, Otterup (DK) | Colette Muldoon (IE) | Intermediate | VG |
| 9/6-19 | NDS, Nykøbing Falster (DK) | J. R. Walsh (UK) | Intermediate | VG.2 |
| 26/5-19 | IDS Prestige, Leszno (PL) | Arne Foss (NO) | Intermediate | EX.1 CAC |
| 19/5-19 | XII IDS, Rzeszow (PL) | Andrei Kisliakov (BY) | Intermediate | EX.1 CAC |
| 20/1-19 | NDS, Nyborg (DK) | Stephen Green (UK) | Junior | VG.4 |
| 19/1-19 | NDS, Nyborg (DK) | Jeanette Green (UK) | Junior | EX.3 |
| 17/11-18 | NDS, Strib (DK) | Heike Schraven (DE) | Junior | VG.3 |
| 4/11-18 | IDS, Herning (DK) | Satu Ylä-Mononen (FI) | Junior | G (problem with loin) |
| 3/11-18 | IDS, Herning(DK) | Kimmo Mustonen (FI) | Junior | EX.3 CQ |
| 16/9-18 | NDS, Wawrzkowizna (PL) | Refet Hadzic (BA) | Junior | EX.3 |
| 9/9-18 | Capital NDS, Warszawa (PL) | Elzbieta Leontiew (PL) | Junior | EX.1 JCAC Junior Winner BOB Junior |
| 8/9-18 | XXV Molossoid breedes and Swiss Mountain and Cattle Dog Club Show, W-wa (PL) | Zoltan Baffia(HU) | Junior | EX.1 JCAC Polish Sennen Club Junior Winner 2018 BOB Junior |
| 2/9-18 | NDS, Hanstholm (DK) | Eva Liljekvist Borg (SE) | Junior | EX.4 |
| 1/9-18 | NDS, Hanstholm (DK) | Helen Davenport-Willis (UK) | Junior | EX |
| 19/8-18 | IDS, Bornholm (DK) | Ramuné Kazlauskaite (LT) | Junior | VG.3 |
| 18/8-18 | IDS, Bornholm (DK) | Monika Blaha (AT) | Junior | EX.1 CQ JCAC |
| 5/8-18 | NDS, Billund(DK) | Myriam Vermeire (BE) | Junior | VG |
| 15/7-18 | 50th Anniversary IDS, Gorzów Wlkp (PL) | Marek Lewandowski (PL) | Junior | EX.1 JCAC Junior Winner |
| 8/7-18 | XL Summer NDS, NDM (PL) | Stanislaw Podlaski (PL) | Junior | EX.1 JCAC Junior Winner |
| 24/6-18 | XLIII Karkonoska NDS, Jelenia Góra (PL) | Iuza Beradze (CZ) | Junior | EX.1 JCAC Junior Winner |
| 23/6-18 | NDS, Jelenia Góra (PL) | Dusko Jovanovic (RS) | Junior | EX.1 JCAC Junior Winner BOB Junior |
| 17/6-18 | IDS, Vejen (DK) | Per Svarstad (NO) | Junior | EX |
| 16/6-18 | IDS, Vejen (DK) | Stefan Sinko (SI) | Junior | EX.3 |
| 10/6-18 | NDS, Otterup (DK) | Aniko Juhasz Istvanne (HU) | Junior | G (not the judge’s type) |
| 9/6-18 | NDS, Otterup (DK) | Jens Utke Ramsing (DK) | Junior | VG |
| 26/5-18 | NDS, Århus (DK) | Levente Miklos (HU) | Puppy | P |
| 12/5-18 | IDS, Roskilde (DK) | Lisbet Utke Ramsing (DK) | Puppy | P |
| 11/5-18 | Nordic, Roskilde (DK) | Søren Wesseltoft (DK) | Puppy | LP (afraid of the judge) |
| 8/4-18 | IDS, Warszawa (PL) | Katarzyna Fiszdon (PL) | Puppy | P |
